IMPORTANT KEYBOARD SHORTCUT FOR MICROSOFT OFFICE
MS WORD KEYBOARD SHORTCUT KEYS
| KEY | USAGE |
| `CTRL+A | NEW DOCUMENT |
| CTRL+B | BOLD |
| CTRL+C/ CTRL+INSERT | COPY |
| CTRL+D/ CTRL+SHIFT+F/ CTRL+SHIFT+P | FONT DIALOG BOX |
| CTRL+E | CENTER ALIGNMENT |
| CTRL+F | FIND |
| CTRL+G/ F5 | GO TO |
| CTRL+H | REPLACE |
| CTRL+I | ITALIC |
| CTRL+J | JUSTIFIED ALIGNMENT |
| CTRL+K | HYPERLINK INSERT |
| CTRL+L | LEFT ALIGNMENT |
| CTRL+M | INDENT SET (RIGHT) |
| CTRL+N | FORMATTING REMOVED FROM SELECTED CONTENT |
| CTRL+O/ CTRL+F12/ ALT+CTRL+F2 | OPEN DOCUMENT |
| CTRL+P/ CTRL+F2/ CTRL+SHIFT+F12 | PRINT/ PRINT PREVIEW |
| CTRL+Q | 1.5 LINE SPACING |
| CTRL+R | RIGHT ALIGNMENT |
| CTRL+S/ SHIFT+F12 | SAVE |
| F12 | SAVE AS |
| CTRL+T | HANGING INDENT |
| CTRL+U | UNDERLINE |
| CTRL+SHIFT+D | DOUBLE UNDERLINE |
| CTRL+SHIFT+W | WORD ONLY |
| CTRL+V/ SHIFT+INSERT | PASTE |
| CTRL+W/ CTRL+F4 | ACTIVE WINDOW/ DOCUMENT CLOSE |
| ALT+F4 | ALL DOCUMENT/ MS WORD CLOSE |
| CTRL+X/ SHIFT+DELETE | CUT |
| CTRL+Y/ F4 | REDO |
| CTRL+Z | UNDO |
| CTRL+1 | SINGLE LINE SPACING |
| CTRL+2 | DOUBLE LINE SPACING |
| CTRL+5 | FOOTNOTE |
| ALT+CTRL+D | END NOTE |
| ALT+CTRL+F | FONT SIZE INCREASES BY 1 POINT |
| ALT+CTRL+C | COPYRIGHT © |
| ALT+CTRL+R | RESERVE ® |
| ALT+CTRL+T | TRADEMARK ™ |
| ALT+SHIFT+D | CURRENT DATE |
| ALT+SHIFT+T | CURRENT TIME |
| CTRL+ENTER | PAGE BREAK |
| SHIFT+ENTER | LINE BREAK |
| CTRL+SHIFT+ENTER | COLUMN BREAK |
| CTRL+SHIFT+A | ALL UPPER CASE |
| CTRL+SHIFT+K | ALL SMALL CASE |
| CTRL+SHIFT+> | FONT SIZE INCREASE |
| CTRL+] | FONT SIZE DECREASED BY 1 POINT |
| CTRL+SHIFT+< | FONT SIZE DECREASE |
| CTRL+ [ | EQUATION INSERT |
| SHIFT+F3 | CHANGE FONT CASE |
| CTRL+F1 | RIBBON SHOW/ HIDE |
| CTRL+= | SPELL/ GRAMMAR CHECK |
| CTRL+SHIFT+L | BULLET POINT INSERT |
| F7 | THESAURUS (ANTONYMS/ SYNONYMS) |
| SHIFT+F7 | THESAURUS (ANTONOMS/ SYNONYMS) |
| ALT+WORD CLICK | RESEARCH |
| ALT/F10 | KEYTIP |
| ALT+F8 | MACRO |
| HOME | BEGINNING OF LINE |
| CTRL+HOME | BEGINNING OF DOCUMENT |
| END | END OF LINE |
| CTRL+END | END OF DOCUMENT |
| DELETE | RIGHT SIDE CHARACTER REMOVE |
| CTRL+DELETE | RIGHT SIDE WORD REMOVE |
| BACKSPACE | LEFT SIDE CHARACTER REMOVE |
| CTRL+BACKSPACE | LEFT SIDE WORD REMOVE |
| UP ARROW | ONE LINE UP |
| DOWN ARROW | ONE LINE DOWN |
| LEFT ARROW | ONE CHARACTER LEFT |
| RIGHT ARROW | ONE CHARACTER RIGHT |
| CTRL+UP ARROW | ONE PARAGRAPH UP |
| CTRL+DOWN ARROW | ONE PARAGRAPH DOWN |
| CTRL+LEFT ARROW | ONE WORD LEFT |
| CTRL+RIGHT ARROW | ONE WORD RIGHT |
| PAGE UP | ONE SCREEN UP |
| CTRL+PAGE UP | ONE PAGE UP |
| PAGE DOWN | ONE SCREEN DOWN |
| CTRL+PAGE DOWN | ONE PAGE DOWN |
MS EXCEL KEYBOARD SHORTCUT KEYS
| KEY | USAGE |
| CTRL+B/ CTRL+2 | BOLD |
| CTRL+I/ CTRL+3 | ITALIC |
| CTRL+U/ CTRL+4 | UNDERLINE |
| CTRL+5 | STRIKETHROUGH |
| CTRL+1/ CTRL+SHIFT+F/ CTRL+SHIFT+P | FONT DIALOG BOX |
| CTRL+D | FILL DOWN |
| CTRL+R | RIGHT FILL |
| CTRL+L/ CTRL+T | CREATE TABLE |
| SHIFT+F11/ ALT+SHIFT+F1 | NEW WORKSHEET (PAGE |
| CTRL+N | NEW WORKBOOK (FILE) |
| F11/ ALT+F1 | CHART INSERT |
| CTRL+SPACE | COLUMN HIGHLIGHT |
| SHIFT+SPACE | ROW HIGHLIGHT |
| CTRL+SHIFT+SPACE/ CTRL+A | ALL SHEET HIGHLIGHT |
| ALT+ENTER | NEXT LINE IN CELL/ WARP TEXT |
| TAB | RIGHT CELL MOVE |
| SHIFT+TAB | LEFT CELL MOVE |
| ENTER | DOWN CELL MOVE |
| SHIFT+ENTER | UP CELL MOVE |
| CTRL+RIGHT ARROW | LAST COLUMN |
| CTRL+DOWN ARROW | LAST ROW |
| CTRL+LEFT ARROW | FIRST COLUMN |
| CTRL+UP ARROW | FIRST ROW |
| CTRL+SHIFT+U | FORMULA BAR EXPAND/ COLLAPSE |
| CTRL+PAGE DOWN | MOVE FROM SHEET 1 TO 2, 3, 4, AND SO ON |
| CTRL+PAGE UP | MOVE FROM SHEET (DECREASING ORDER) |
| F2 | CELL EDIT |
| SHIFT+F9 | CALCULATE THE ACTIVE WORKSHEET |
| ALT+= | AUTO SUM |
| CTRL+9 | ROW HIDE |
| CTRL+SHIFT+9 | ROW UNHIDE |
| CTRL+0 | COLUMN HIDE |
| CTRL+SHIFT+0 | COLUMN UNHIDE |
| CTRL++ | ROW/ COLUMN/ CELL INSERT |
| CTRL+– | ROW/ COLUMN/ CELL DELETE |
| SHIFT+F3/ F9 | FUNCTION INSERT |
| CTRL+F3 | NAME MANAGER |
| CTRL+; | CURRENT DATE |
| CTRL+:/ CTRL+SHIFT+; | CURRENT TIME |
MS POWERPOINT KEYBOARD SHORTCUT KEYS
| KEY | USAGE |
| CTRL+N | NEW PRESENTATION (FILE) |
| CTRL+M | NEW SLIDE (PAGE) |
| CTRL+D | DUPLICATE SLIDE |
| F5 | SLIDE SHOW FROM BEGINNING |
| SHIFT+F5 | SLIDE SHOW FROM CURRENT SLID SHOW |
| ESC | EXIT SLIDE SHOW |
| CTRL+SHIFT+F/ CTRL+SHIFT+P | FONT DIALOG BOX |
NOTE:
| KEY | MS WORD | EXCEL | POWERPOINT |
| CTRL+D | FONT DIALOG BOX | DUPLICATE SLIDE | FILL DOWN |
| NEW FILE | CTRL+N (FILE) | CTRL+N (PRENENTATION) | CTRL+N (WORKBOOK) |
| NEW PAGE | CTRL+ENTER (PAGE) | CTRL+M (SLIDE) | SHIFT+F11/ ALT+SHIFT+F1 (WORKSHEET) |
IMPORTANT KEYBOARD SHORTCUT KEYS FOR BROWSER (CHROME)
| KEY | USAGE |
| CTRL+N | NEW WINDOW |
| CTRL+SHIFT+N | NEW INCOGNITO WINDOW |
| CTRL+T | NEW TAB |
| CTRL+TAB | NEXT TAB |
| CTRL+SHIFT+TAB | PREVIOUS TAB |
| CTRL+SHIFT+T | RESTORE RECENTLY CLOSED TAB |
| F11 | WEBPAGE REFRESH |
| CTRL+D | BOOKMARK (CURRENT TAB) |
| CTRL+SHIFT+D | BOOKMARK ALL TAB |
| CTRL+SHIFT+B | BOOKMARK TAB SHOW/ HIDE |
| CTRL+SHIFT+O | BOOKMARK MANAGER |
| ALT+D/ F6/ CTRL+L | ADDRESS BAR URL HIGHLIGHT |
| CTRL+H | OPEN HISTORY PAGE |
| CTRL+J | OPEN DOWNLOAD PAGE |
| CTRL+SHIFT+DELETE | CLEAR BROWSING DATA |
| CTRL+W/ CTRL+F4 | CLOSE CURRENT TAB |
| ALT+F4 | EXIT FROM BROWSER WINDOW |
FUNCTION KEY
| KEY | SEARCH FOR FILE/ FOLDER, FIND BAR IN BROWSER, REPEAT LAST COMMAND (MS-DOS) |
| F1 | HELP |
| ALT+F1 | INSERT FUNCTION (MS EXCEL) |
| SHIFT+F1 | WHAT IS IT? |
| ALT+SHIFT+F1 | INSERT NEW SPREADSHEET (MS EXCEL) |
| CTRL+F1 | OPEN FILE |
| F2 | RENAME FILE/ FOLDER/ ICON |
| CTRL+F2 | PRINT PREVIEW (MS OFFICE) |
| ALT+F2 | SAVE AS (MS EXCEL) |
| ALT+CTRL+F2 | OPEN (MS WORD) |
| SHIFT+F2 | ADD COMMENTS (MS EXCEL) |
| F3 | REFRESH WEBPAGE IN BROWSER/ REFRESH ON DESKTOP/ SLIDE SHOW FROM BEGINNING IN POWERPOINT/ FIND & REPLACE WINDO IN MS EXCEL |
| SHIFT+F3 | CHANGE CASE (MS WORD) |
| CTRL+SHIFT+F3 | CREATE A NAME USING THE NAMES OF ROW AND COLUMN LABELS |
| F4 | REDO IN MS WORD |
| CTRL+F4 | CLOSE CURRENT TAB IN BROWSER |
| ALT+F4 | EXIT FROM COMPLETE APP WINDOW/ SHUTDOWN |
| SHIFT+F4 | SEARCH NEXT |
| F5 | SPELLINGS & GRAMMAR MISTAKES MS OFFICE |
| SHIFT+F5 | SLIDE SHOW FROM CURRENT SLIDE IN POWERPOINT |
| F6 | HIGHLIGHT URL IN ADDRESS BAR (BROWSER) |
| CTRL+F6 | SWITCH BETWEEN MULTIPLE MS WORD WINDOW |
| F7 | THESAURUS IN MS OFFICE (ANTONYMS & SYNONYMS) |
| SHIFT+F7 | SPELLING & GRAMMAR MISTAKES MS OFFICE |
| F8 | GO TO SAFE MODE WHILE BOOTING |
| CTRL+F8 | RESIZE WINDOW |
| F9 | SEND EMAIL IN MS OUTLOOK |
| SHIFT+F9 | CALCULATE THE ACTIVE WORKSHEET |
| CTRL+F9 | MINIMIZE THE WORKBOOK |
| F10 | FULL SCREEN IN BROWSER |
| CTRL+F10 | MAXIMIZE OR RESTORE WINDOW |
| SHIFT+F10 | USE IN PLACE OF MOUSE RIGHT CLICK |
| F11 | FULL SCEEN IN BROWSER |
| SHIFT+F11 | NEW SPREADSHEET IN MS EXCEL |
| F12 | SAVE AS IN MS OFFICE/ OPEN OR CLOSE DEVELOPER TOOL IN BROWSER |
| SHIFT+F12 | SAVE IN MS WORD |
| CTRL+F12 | OPEN IN MS WORD |
| CTRL+SHIFT+F12 | PRINTING |